Door Access - 7” Facial Recognition Android Doorphone – DNAKE Detail:
Physical Property | |
System | Android |
RAM | 2GB |
ROM | 8GB |
Front Panel | Aluminum |
Power Supply | DC12V/2A or PoE (External PoE) |
Standby Power | 5W |
Rated Power | 25W |
Camera | 2MP, CMOS |
IR Sensor | Support |
Door Entry | Face, IC card(13.56MHz), PIN code, NFC |
IP Rating | IP65 |
Installation | Surface mounting |
Dimension | 227 x 122 x 20 mm |
Working Temperature | -40℃ - +55℃ |
Storage Temperature | -40℃ - +70℃ |
Working Humidity | 10%-90% (non-condensing) |
Display | |
Display | 7-inch TFT LCD |
Screen | 7-inch capacitive touch screen |
Resolution | 1024 x 600 |
Audio & Video | |
Audio Codec | G.711 |
Video Codec | H.264 |
Video Resolution | up to 1920 x 1080 |
Viewing Angle | 100°(D) |
Light Compensation | LED white light |
Networking | |
Protocol | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
Port | |
Wiegand Port | Support |
Ethernet Port | 1 x RJ45, 10/100 Mbps adaptive |
RS485 Port | 1 |
Relay Out | 1 |
Exit Button | 1 |
Door Magnetic | 1 |
Product detail pictures:
Related Product Guide:
Our intention is usually to satisfy our buyers by offering golden provider, great rate and good quality for Door Access - 7” Facial Recognition Android Doorphone – DNAKE, The product will supply to all over the world, such as: Accra , Poland , Turin , Our company insists on the principle of "Quality First, Sustainable Development", and takes "Honest Business, Mutual Benefits" as our developable goal. All members sincerely thank all old and new customers' support. We will keep working hard and offering you the highest-quality products and service.