Dukiya ta Jiki | |
Tsari | Android |
RAM | 512MB |
ROM | 8GB |
Kwamitin Gaba | Aluminum |
Maɓalli | Makanikai |
Tushen wutan lantarki | PoE (802.3af) ya da DC12V/2A |
Ƙarfin jiran aiki | 3W |
Ƙarfin Ƙarfi | 10W |
Kamara | 2MP, CMOS, WDR |
Sensor IR | Taimako |
Shigar Kofa | Face, katin IC (13.56MHz), lambar PIN, NFC |
IP Rating | IP65 (Rufe fashe tsakanintashar kofa da bango tare da manne gilashi.) |
Shigarwa | Ruwan ruwa |
Girma | 380 x 158 x 55.7mm |
Yanayin Aiki | -10 ℃ zuwa +55 ℃ (tsoho);-40 ℃ zuwa +55 ℃ (tare da dumama film) |
Ajiya Zazzabi | -40 ℃ - +70 ℃ |
Humidity Aiki | 10% -90% (ba mai haɗawa) |
Nunawa | |
Nunawa | 4.3-inch TFT LCD |
Ƙaddamarwa | 480 x 272 |
Audio & Bidiyo | |
Codec Audio | G.711 |
Codec na Bidiyo | H.264 |
Tsarin Bidiyo | har zuwa 1920 x 1080 |
Duban kusurwa | 100°(D) |
Raya Haske | LED farin haske |
Sadarwar sadarwa | |
Yarjejeniya | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
Port | |
Wiegand Port | Taimako |
Ethernet Port | 1 x RJ45, 10/100 Mbps masu daidaitawa |
Saukewa: RS485 | 1 |
Bada Wayar da Kai | 1 |
Maballin Fita | 1 |
Kofa Magnetic | 1 |