High Rise Apartment Intercom - 10.1” Android Indoor Monitor – DNAKE Detail:
| Physical Property | |
| System | Android 6.0.1 |
| CPU | Octal core 1.5GHz Cortex-A53 |
| Memory | DDR3 1GB |
| Flash | 4GB |
| Display | 10.1" TFT LCD, 1024x600 |
| Button | No |
| Power | DC12V/PoE |
| Standby power | 3W |
| Rated Power | 10W |
| TF Card & USB Support | No |
| WIFI | Optional |
| Temperature | -10℃ - +55℃ |
| Humidity | 20%-85% |
| Audio & Video | |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Screen | Capacitive, Touch Screen |
| Camera | Yes(Optional), 0.3M Pixels |
| Network | |
| Ethernet | 10M/100Mbps, RJ-45 |
| Protocol | SIP,TCP/IP, RTSP |
| Features | |
| IP Camera Support | 8-way Cameras |
| Door Bell Input | Yes |
| Record | Picture/Audio/Video |
| AEC/AGC | Yes |
| Home Automation | Yes(RS485) |
| Alarm | Yes(8 Zones) |
-
Datasheet 904M-S3.pdfDownload
Product detail pictures:
Related Product Guide:
Our intention is usually to satisfy our buyers by offering golden provider, great rate and good quality for High Rise Apartment Intercom - 10.1” Android Indoor Monitor – DNAKE, The product will supply to all over the world, such as: Senegal , Boston , Lesotho , To keep the leading position in our industry, we never stop challenging the limitation in all aspects to create the ideal products. In his way, We can enrich our life style and promote a better living environment for the global community.








