Taonga Tinana | |
Pūnaha | Android |
RAM | 2GB |
ROM | 8GB |
Paepae Mua | Konumohe |
Tuku Hiko | DC12V/2A or IEEE 802.3at PoE+ |
Mana Tatari | 5W |
Te Mana Whakatau | 25W |
Kāmera | 2MP, CMOS, WDR |
Pūoko IR | Tautoko |
Kuha Kuha | Kanohi, kāri IC(13.56MHz), waehere PIN, NFC |
Whakatauranga IP | IP65 (Hirihia nga kapiti i waenga i nga tataute teihana me te pakitara me te kāpia karaihe.) |
Tāutatanga | Te whakapuru taima |
Rahi Hua | 227 x 122 x 39.2 mm |
Rahi Tāuta | 185 x 67 x 51 mm |
Te Mahana Mahi | -40℃ - +55℃ |
Paemahana Rokiroki | -40℃ - +70℃ |
Haumākū Mahi | 10%-90% (kare-condensing) |
Whakaatu | |
Whakaatu | 7-inihi IPS LCD |
Mata | 7-inihi mata pa capacitive |
Whakatau | 1024 x 600 |
Ororongo me te Ataata | |
Kotēkē Ororongo | G.711 |
Kotēkē Ataata | H.264 |
Whakatau Ataata | ki te 1920x1080 |
Koki Tirohanga | 100°(D) |
Utu Maama | Maama maama LED |
Whatunga | |
Kawa | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
Tauranga | |
Tauranga Wiegand | Tautoko |
Tauranga Itarangi | 1 x RJ45, 10/100 Mbps urutau |
Tauranga RS485 | 1 |
Rere atu | 1 |
Pātene Putaatu | 1 |
Kuaha aukume | 1 |