| Katundu Wakuthupi | ||||
| Zinthu Zofunika | Pulasitiki | |||
| Magetsi | DC 48V ± 10% | |||
| Mphamvu Yoyesedwa | 4W | |||
| Waya awiri | RVV 2*0.75, ≤100m | |||
| Chingwe cha Netiweki | Mphaka 5e, Mphaka 6 kapena kupitirira apo | |||
| Kukula | 197 x 114 x 38mm | |||
| Kutentha kwa Ntchito | -40℃ ~ +55℃ | |||
| Kutentha Kosungirako | -10℃ ~ +70℃ | |||
| Chinyezi Chogwira Ntchito | 10% ~ 90% (yosapanga kuzizira) | |||
| Doko | ||||
| Doko la Ethernet | 2 x RJ45, 10/100 Mbps yosinthika | |||
| Mulikulu | 1 | |||
| Kutuluka Kwambiri | 1 | |||
| Njira Yotumizira | ||||
| Njira Yopezera | CSMA/CA | |||
| Ndondomeko Yotumizira | Wavelet OFDM | |||
| Bandwidth ya pafupipafupi | 2 MHz mpaka 28 MHz | |||
Tsamba la data 904M-S3.pdf








