Katundu Wakuthupi | |
Dongosolo | Android |
Ram | 2GB pa |
Rom | 8GB pa |
Front Panel | Aluminiyamu |
Magetsi | DC12V/2A kapena IEEE 802.3at PoE+ |
Standby Power | 5W |
Adavoteledwa Mphamvu | 25W |
Kamera | 2MP, CMOS, WDR |
IR Sensor | Thandizo |
Kulowera Pakhomo | Nkhope, IC khadi (13.56MHz), PIN code, NFC |
Mtengo wa IP | IP65 (Tsindikizani ming'alu pakati pa khomostation ndi khoma ndi galasi guluu.) |
Kuyika | Kuyika kwa semi-flush |
Kukula Kwazinthu | 227 x 122 x 39.2 mm |
Kuyika Kukula | 185 x 67 x 51 mm |
Kutentha kwa Ntchito | -40 ℃ - +55 ℃ |
Kutentha Kosungirako | -40 ℃ - +70 ℃ |
Chinyezi Chogwira Ntchito | 10% -90% (osachepera) |
Onetsani | |
Onetsani | 7-inch IPS LCD |
Chophimba | 7-inch capacitive touch screen |
Kusamvana | 1024x600 |
Audio & Video | |
Audio Codec | G.711 |
Video Codec | H.264 |
Kusintha Kwamavidiyo | mpaka 1920 x 1080 |
Kuwona angle | 100°(D) |
Kulipiridwa Kowala | Kuwala koyera kwa LED |
Networking | |
Ndondomeko | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
Port | |
Wiegand Port | Thandizo |
Ethernet Port | 1 x RJ45, 10/100 Mbps zosinthika |
Mtengo wa RS485 | 1 |
Relay Out | 1 |
Tulukani Batani | 1 |
Doko la Magnetic | 1 |