Impahla Ephathekayo | |
Inkqubo | Linux |
i-ram | 64MB |
i-ROM | 128MB |
Iphaneli yangaphambili | Aluminiyam |
Iqhosha | Oomatshini |
Ukunikezwa Amandla | I-PoE (802.3af) okanye i-DC12V/2A |
Amandla okulinda | 1.5W |
Amandla alinganisiwe | 9W |
Ikhamera | 2MP, CMOS |
Ukungena komnyango | Ikhadi le-IC(13.56MHz), ikhowudi ye-PIN, NFC |
IP Rating | IP65 (Vala iintanda phakathi kwesikhululo socango kunye nodonga ngeglu yeglasi.) |
Ukuhlohla | Ukunyuswa kwe-flush |
Ubungakanani | 380 x 158 x 55.7 mm |
Ubushushu bokusebenza | -10℃ ukuya +55℃ (ehlala ikho);-40℃ ukuya +55℃ (ngefilimu yokufudumeza) |
Ubushushu boGcino | -40℃ - +70℃ |
Ukufuma okuSebenzayo | I-10% -90% (engacondensing) |
Bonisa | |
Bonisa | 4.3-intshi TFT LCD |
Isigqibo | 480 x 272 |
Iaudio kunye neVidiyo | |
I-Codec yomsindo | G.711 |
IKhodekhi yevidiyo | H.264 |
IsiGqibo seVidiyo | 1280 x 720 |
Imbuyekezo yokukhanya | Ukukhanya okumhlophe kwe-LED |
Uthungelwano | |
Umgaqo-nkqubo | ONVIF, SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
Izibuko | |
Ethernet Port | 1 x RJ45, 10/100 Mbps ehambelanayo |
RS485 Izibuko | 1 |
Relay Out | 1 |
Phuma Iqhosha | 1 |
Umnyango weMagnetic | 1 |