Impahla Ephathekayo | |
Inkqubo | Android |
i-ram | 2GB |
i-ROM | 8GB |
Iphaneli yangaphambili | Aluminiyam |
Ukunikezwa Amandla | DC12V/2A okanye IEEE 802.3at PoE + |
Amandla okulinda | 5W |
Amandla alinganisiwe | 25W |
Ikhamera | 2MP, CMOS, WDR |
Uluvo lwe-IR | Inkxaso |
Ukungena komnyango | Ubuso, ikhadi le-IC(13.56MHz), ikhowudi yePIN, NFC |
IP Rating | IP65 (Vala iintanda phakathi kocangoisikhululo kunye nodonga ngeglu yeglasi.) |
Ukuhlohla | Ukunyuswa kweSemi-gungxula |
Ubungakanani bemveliso | 227 x 122 x 39.2 mm |
Ubungakanani boFakelo | 185 x 67 x 51 mm |
Ubushushu bokusebenza | -40℃ - +55℃ |
Ubushushu boGcino | -40℃ - +70℃ |
Ukufuma okusebenzayo | I-10% -90% (engacondensing) |
Bonisa | |
Bonisa | 7-intshi IPS LCD |
Ikhusi | 7-intshi capacitive touch screen |
Isigqibo | 1024 x 600 |
Iaudio kunye neVidiyo | |
I-Codec yomsindo | G.711 |
IKhodekhi yevidiyo | H.264 |
IsiGqibo seVidiyo | ukuya kuthi ga kwi1920 x 1080 |
I-engile yokujonga | 100°(D) |
Imbuyekezo yokukhanya | Ukukhanya okumhlophe kwe-LED |
Uthungelwano | |
Umgaqo-nkqubo | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
Izibuko | |
Wiegand Port | Inkxaso |
Ethernet Port | 1 x RJ45, 10/100 Mbps ehambelanayo |
RS485 Izibuko | 1 |
Relay Out | 1 |
Phuma Iqhosha | 1 |
Umnyango weMagnetic | 1 |