Impahla Ephathekayo Yesiteshi Somnyango S212-2 | |
Uhlelo | I-Linux |
RAM | 64MB |
I-ROM | 128MB |
Iphaneli yangaphambili | I-Aluminium |
Ukunikezwa kwamandla kagesi | Inikwa amandla yi-Indoor Monitor |
Ikhamera | 2MP, CMOS |
Ukulungiswa kwevidiyo | 1280 x 720 |
I-engeli yokubuka | 110°(H) / 60°(V) / 125°(D) |
Ukungena komnyango | I-IC (13.56MHz) |
Isilinganiso se-IP | IP65 |
Ukufakwa | I-Surface Mounting |
Ubukhulu | 168 x 88 x 34 mm |
Izinga Lokushisa Lokusebenza | -40 ℃ - +55 ℃ |
Izinga Lokushisa Lokugcina | -40 ℃ - +70 ℃ |
Umswakama Osebenzayo | 10%-90% (akufinyeleli) |
Impahla Ephathekayo ye-Indoor Monitor E217W-2 | |
Uhlelo | I-Linux |
Bonisa | 7-intshi TFT LCD |
Isikrini | Isikrini sokuthinta esinamandla |
Isixazululo | 1024 x 600 |
Iphaneli yangaphambili | Ipulasitiki |
Ukunikezwa kwamandla kagesi | I-DC 24V |
Amandla Okulinda | 5W |
Amandla Alinganiselwe | 9.5W |
I-Wi-Fi | Ukusekela |
Ukufakwa | I-Surface Mounting |
Ubukhulu | 195 x 130 x 17.6 mm |
Izinga Lokushisa Lokusebenza | -10 ℃ - +55 ℃ |
Izinga Lokushisa Lokugcina | -10℃ - +70℃ |
Umswakama Osebenzayo | 10%-90% (akufinyeleli) |
Umsindo nevidiyo | |
I-Codec yomsindo | G.711 |
Ikhodekhi yevidiyo | H.264 |
Isinxephezelo Esilula | Ukukhanya okumhlophe kwe-LED |
Ichweba le-S212-2 | |
Dlulisela ngaphandle | 1 |
I-Electronic Lock | 1 |
Ichweba leI-E217W-2 | |
TF Ikhadi Slot | 1 |
Okokufaka kwensimbi yomnyango | 1 |
I-Relay Output | 1 |