Impahla Engokomzimba | |
Uhlelo | Android |
RAM | 512MB |
I-ROM | 8GB |
Iphaneli yangaphambili | I-Aluminium |
Ukunikezwa kwamandla kagesi | I-PoE (802.3af) noma i-DC12V/2A |
Amandla Okulinda | 3W |
Amandla Alinganiselwe | 13W |
Ikhamera | 2MP, CMOS, WDR |
Inzwa ye-IR | Ukusekela |
Ukungena komnyango | Ubuso, ikhadi le-IC(13.56MHz), Iphinikhodi, i-APP |
Isilinganiso se-IP | IP65(Vala imifantu phakathi kwesiteshi somnyango nodonga ngeglue yengilazi.) |
Ukufakwa | Ukufakwa kwe-flush |
Ubukhulu | 400 x 180 x 45mm |
Izinga Lokushisa Lokusebenza | -20 ℃ - +55 ℃ |
Izinga Lokushisa Lesitoreji | -40 ℃ - +70 ℃ |
Umswakama Osebenzayo | 10%-90% (akufinyeleli) |
Bonisa | |
Bonisa | 10.1-intshi TFT LCD |
Isikrini | Isikrini sokuthinta esingu-10.1-inch capacitive |
Isixazululo | 1024 x 600 |
Umsindo nevidiyo | |
I-Codec yomsindo | G.711 |
Ikhodekhi yevidiyo | H.264 |
Ukulungiswa kwevidiyo | kuze kufike ku-1920 x 1080 |
I-engeli yokubuka | 100°(D) |
Isinxephezelo Esilula | Ukukhanya okumhlophe kwe-LED |
Inethiwekhi | |
Iphrothokholi | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
Itheku | |
I-Wiegand Port | Ukusekela |
Imbobo ye-Ethernet | 1 x RJ45, 10/100 Mbps eguqukayo |
Imbobo ye-RS485 | 1 |
Dlulisela ngaphandle | 1 |
Inkinobho Yokuphuma | 1 |
I-Door Magnetic | 1 |