Impahla Engokomzimba | |
Uhlelo | Android |
RAM | 512MB |
I-ROM | 8GB |
Iphaneli yangaphambili | I-Aluminium |
Inkinobho | Omakhenikha |
Ukunikezwa kwamandla kagesi | I-PoE (802.3af) noma i-DC12V/2A |
Amandla Okulinda | 3W |
Amandla Alinganiselwe | 10W |
Ikhamera | 2MP, CMOS, WDR |
Inzwa ye-IR | Ukusekela |
Ukungena komnyango | Ubuso, ikhadi le-IC(13.56MHz), PIN khodi, NFC |
Isilinganiso se-IP | IP65 (Vala imifantu phakathiisiteshi somnyango kanye nodonga oluneglue yengilazi.) |
Ukufakwa | Ukufakwa kwe-flush |
Ubukhulu | 380 x 158 x 55.7mm |
Izinga Lokushisa Lokusebenza | -10 ℃ kuya +55℃ (okuzenzakalelayo);-40 ℃ ukuya +55 ℃ (enefilimu yokufudumeza) |
Izinga Lokushisa Lokugcina | -40 ℃ - +70 ℃ |
Umswakama Osebenzayo | 10%-90% (akufinyeleli) |
Bonisa | |
Bonisa | 4.3-intshi TFT LCD |
Isixazululo | 480 x 272 |
Umsindo nevidiyo | |
I-Codec yomsindo | G.711 |
Ikhodekhi yevidiyo | H.264 |
Ukulungiswa kwevidiyo | kuze kufike ku-1920 x 1080 |
I-engeli yokubuka | 100°(D) |
Isinxephezelo Esilula | Ukukhanya okumhlophe kwe-LED |
Inethiwekhi | |
Iphrothokholi | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
Itheku | |
I-Wiegand Port | Ukusekela |
Imbobo ye-Ethernet | 1 x RJ45, 10/100 Mbps eguqukayo |
Imbobo ye-RS485 | 1 |
Dlulisela ngaphandle | 1 |
Inkinobho Yokuphuma | 1 |
I-Door Magnetic | 1 |