Impahla Ephathekayo Yekhamera Yomnyango DC200 | |
Iphaneli | Ipulasitiki |
Umbala | Isiliva |
I-Flash | 64MB |
Inkinobho | Omakhenikha |
Ukunikezwa kwamandla kagesi | I-DC 12V noma 2*Ibhethri (usayizi C) |
Isilinganiso se-IP | IP65 |
I-LED | 6PCS |
Ikhamera | 0.3MP |
Ukufakwa | Ukukhweza ubuso |
Ubukhulu | 160 x 86 x 55 mm |
Izinga Lokushisa Lokusebenza | -10 ℃ - +55 ℃ |
Izinga Lokushisa Lokugcina | -10℃ - +70℃ |
Umswakama Osebenzayo | 10%-90% (akufinyeleli) |
Impahla Ephathekayo ye-Indoor Monitor DM50 | |
Iphaneli | Ipulasitiki |
Umbala | Isiliva/Mnyama |
I-Flash | 64MB |
Inkinobho | 9 Izinkinobho Mechanical |
Amandla | Ibhethri ye-Lithium Ekwazi ukushajwa (2500mAh) |
Ukufakwa | I-Surface Mounting noma ideskithophu |
Izilimi eziningi | 10 (English, Nederlands, Polski, Deutsch, Français, Italiano, Español, Português, Русский, Türk) |
Ubukhulu | 214.85 x 149.85 x 21 mm |
Izinga Lokushisa Lokusebenza | -10 ℃ - +55 ℃ |
Izinga Lokushisa Lokugcina | -10℃ - +70℃ |
Umswakama Osebenzayo | 10%-90% (akufinyeleli) |
Isikrini | 7-intshi TFT LCD |
Isixazululo | 800 x 480 |
Umsindo nevidiyo | |
I-Codec yomsindo | G.711a |
Ikhodekhi yevidiyo | H.264 |
Ukulungiswa kwevidiyo ye-DC200 | 640 x 480 |
I-engeli yokubuka ye-DC200 | 105° |
Isifinyezo | 75PCS |
Ukuqoshwa kwevidiyo | Yebo |
Ikhadi le-TF | 32G |
Ukudluliswa | |
Dlulisa Ibanga Lemvamisa | 2.4GHz-2.4835GHz |
Isilinganiso Sedatha | 2.0 Mbps |
Uhlobo Lokushintshashintsha | I-GFSK |
Dlulisa Ibanga (endaweni evulekile) | 400m |